1040 Birchwood Dr
$1,195,467
Comparative Market Analysis
Feb 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$349 | +0.029% |
7 Days | +$157 | +0.013% |
30 Days | -$2,516 | -0.210% |
3 Months | -$5,006 | -0.417% |
6 Months | +$16.4k | +1.39% |
1 Year | -$62.8k | -4.99% |
3 Years | +$234k | +24.4% |
5 Years | +$422k | +54.6% |
10 Years | +$708k | +145% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1032 Birchwood Dr, Newmarket
5 seconds ago
2485 Donnavale Dr, Mississauga
6 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?