815 Sparrow Rd
$1,386,516
Comparative Market Analysis
Feb 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$405 | +0.029% |
7 Days | +$182 | +0.013% |
30 Days | -$2,918 | -0.210% |
3 Months | -$5,806 | -0.417% |
6 Months | +$19.0k | +1.39% |
1 Year | -$72.9k | -4.99% |
3 Years | +$214k | +18.3% |
5 Years | +$363k | +35.5% |
10 Years | +$761k | +122% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
831 Sparrow Rd, Newmarket
6 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?