87 Carlson Dr
$1,344,153
Comparative Market Analysis
Apr 10, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$392 | +0.029% |
7 Days | +$221 | +0.016% |
30 Days | -$2,612 | -0.194% |
3 Months | -$4,932 | -0.366% |
6 Months | +$19.8k | +1.50% |
1 Year | -$67.5k | -4.78% |
3 Years | +$217k | +19.2% |
5 Years | +$368k | +37.6% |
10 Years | +$763k | +131% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
493 Blackstock Rd, Newmarket
1 second ago
900 Bogart Mill Tr 225, Newmarket
1 second ago
483 Blackstock Rd, Newmarket
1 second ago
900 Bogart Mill Tr 207, Newmarket
1 second ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?